Products
- Other Lights & Lighting Products[7]
- Other Solar Energy Related Products[6]
- Solar Cells[8]
- Solar Toys[6]
- Solar Chargers[4]
- Solar Collectors[10]
- Solar Water Heaters[10]
- Air Conditioners[7]
- Emergency Lights[6]
- Pumps[6]
- Solar Water Heater Parts[3]
- Solar Controllers[5]
- Alternative Energy Generators[2]
- Electric Bicycle[1]
Contact Us
- Contact Person : Ms. Zhang Lucia
- Company Name : Sunflower Renewable Energy Co., Ltd.
- Tel : 86-519-88056062
- Fax : 86-519-88056063
- Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
- Country/Region : China
- Zip : 213163
2012 New Floor ceiling Solar Air Conditioner
Product Detailed
Related Categories:Air Conditioners
Floor ceiling Solar Air Conditioner
1. Energy Saving 30%-50%
2. Easy installation
3. Green and Efficient
Floor ceiling Solar Air Conditioner
Specifications
Model No. | TKF(R)-35DW | TKF(R)-60DW | TKF(R)-72DW | TKF(R)-100DW | TKF(R)-120DW | TKF(R)140DW | ||
Power Supply:220-240VAC, 1PH, 50/60Hz | ||||||||
Performance | ||||||||
Capacity | Cooling | Btu/h | 12000 | 20000 | 24000 | 36000 | 41000 | 48000 |
W | 3500 | 6000 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 13000 | 22000+1700 | 27000+1700 | 40000+1700 | 46000+1700 | 55000+1700 | |
W | 3800 | 6600+500 | 7900+500 | 12000+500 | 14000+500 | 16000+500 | ||
Noise | Indoor | dB(A) | ≤43 | ≤50 | ≤50 | ≤53 | ≤53 | ≤56 |
Outdoor | dB(A) | ≤52 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | |
Air Circulation | m³/h | 550 | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 15~23 | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
EER | W/W | 3.89 | 3.88 | 3.82 | 3.87 | 3.96 | 3.87 | |
Btu/h/w | 13.27 | 13.24 | 13.03 | 13.2 | 13.51 | 13.2 | ||
Power Consumption | ||||||||
Power Input | Cooling | W | 800~1025 | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 | 3500~3740 |
Heating | W | 800~1050 | 1350~1590 | 1700~1950 | 2470~2650 | 2900~3180 | 3500~3760 | |
500 | 500 | 500 | 500 | 500 | ||||
Rated Current | Cooling | A | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 | 15.91~17 |
Heating | A | 3.64~4.77 | 6.14~7.23 | 7.73~8.66 | 11.23~12.05 | 13.18~14.45 | 15.91~17.09 | |
2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||
Vacuum Tube | Diameter*Length*Pcs | 47*500*10 | 47*620*11 | 47*620*11 | 47*700*13 | 47*1200*13 | 47*1200*13 | |
(mm) | ||||||||
Dimensions | ||||||||
Indoor Unit | Net | mm | 905*673*243 | 905*673*243 | 1288*673*243 | 1672*673*243 | 1672*673*243 | 1672*673*243 |
Shipping | mm | 995*765*311 | 995*765*311 | 1375*765*311 | 1760*765*311 | 1760*765*311 | 1760*765*311 | |
Outdoor Unit | Net | mm | 790*260*540 | 850*300*755 | 940*300*755 | 950*355*835 | 950*355*1255 | 950*360*1255 |
Shipping | mm | 910*370*610 | 950*400*770 | 990*400*770 | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 910*400*330 | 980*400*370 | 980*400*370 | 1120*400*400 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 1270*280*210 | 1270*280*210 | ||||
Weight | ||||||||
Indoor Unit | Net/Gross | kg | 25/28 | 30/33 | 40/43 | 40/43 | 45/49 | 45/49 |
Outdoor Unit | Net/Gross | kg | 38/40 | 50/52 | 55/58 | 73/76 | 95/100 | 97/102 |
Solar Collector | Net/Gross | kg | 13/15 | 16/17 | 16/17 | 18/21 | 23/26 | 23/26 |
Loading Qty | in 20feet | sets | 51 | 42 | 37 | 28 | 20 | 20 |
40HQ | sets | 123 | 103 | 89 | 69 | 50 | 50 |
2012 New Floor ceiling Solar Air Conditioner