Products
- Other Lights & Lighting Products[7]
- Other Solar Energy Related Products[6]
- Solar Cells[8]
- Solar Toys[6]
- Solar Chargers[4]
- Solar Collectors[10]
- Solar Water Heaters[10]
- Air Conditioners[7]
- Emergency Lights[6]
- Pumps[6]
- Solar Water Heater Parts[3]
- Solar Controllers[5]
- Alternative Energy Generators[2]
- Electric Bicycle[1]
Contact Us
- Contact Person : Ms. Zhang Lucia
- Company Name : Sunflower Renewable Energy Co., Ltd.
- Tel : 86-519-88056062
- Fax : 86-519-88056063
- Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
- Country/Region : China
- Zip : 213163
2012 New Floor Standing Solar Air Conditioner
Product Detailed
Related Categories:Air Conditioners
Floor Standing Solar Air Conditioner
1. Energy Saving 30%-50%
2. Easy installation
3. Green and Efficient
Floor Standing Solar Air Conditioner
Specification:
Model No. | TKF(R)-60LW | TKF(R)-72LW | TKF(R)-100LW | TKF(R)-120LW | TKF(R)-140LW | ||
Power Supply:220-240VAC, 1PH, 50/60Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 20000 | 24000 | 36000 | 41000 | 48000 |
W | 6000 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 22000+1700 | 27000+1700 | 40000+1700 | 46000+1700 | 55000+1700 | |
W | 6600+500 | 7900+500 | 12000+500 | 14000+500 | 16000+500 | ||
Noise | Indoor | dB(A) | ≤47 | ≤51 | ≤51 | ≤53 | ≤53 |
Outdoor | dB(A) | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | |
Air Circulation | m³/h | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
EER | W/W | 3.88 | 3.82 | 3.87 | 3.96 | 3.87 | |
Btu/h/w | 13.24 | 13.03 | 13.2 | 13.51 | 13.2 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 | 3500~3740 |
Heating | W | 1350~1590+500 | 1700~1950+500 | 2470~2650+500 | 2900~3180+500 | 3500~3760+500 | |
Rated Current | Cooling | A | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 | 15.91~17 |
Heating | A | 6.14~7.23+2.2 | 7.73~8.66+2.2 | 11.23~12.05+2.2 | 13.18~14.45+2.2 | 15.91~17.09+22 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*700mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 490*280*1730 | 550*300*1790 | 550*300*1790 | 550*390*1790 | 550*390*1790 |
Shipping | mm | 580*390*1790 | 630*380*1850 | 630*380*1850 | 630*470*1850 | 630*470*1850 | |
Outdoor Unit | Net | mm | 850*300*755 | 940*300*755 | 950*355*835 | 950*355*1255 | 950*360*1255 |
Shipping | mm | 950*400*770 | 990*400*770 | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 980*400*370 | 980*400*370 | 1120*400*400 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 1270*280*210 | 1270*280*210 | |||
Weight | |||||||
Indoor Unit | Net/Gross | kg | 39/42 | 43/47 | 44/48 | 51/55 | 52/56 |
Outdoor Unit | Net/Gross | kg | 50/52 | 55/58 | 73/76 | 95/100 | 97/102 |
Solar Collector | Net/Gross | kg | 16/17 | 16/17 | 18/21 | 23/26 | 23/26 |
Loading Qty | in 20feet | sets | 33 | 31 | 27 | 18 | 18 |
40HQ | sets | 82 | 76 | 66 | 45 | 45 |
Flat plate type solar collector available, which is easier for installation.Aboved Red Numbers means the electrical heater is on.
Parameters in the form are messured in the rated working state acording to GB/T7725-2004. Changes may appear according to real working state.Parameters may change due to the product improvement, please refer to the products nameplate or contact us for the most update info. Unit conversion1Ton | (12,000 BTU) |
1.5 Ton | (18,000 BTU) |
2 Ton | (24,000 BTU) |
2.5 Ton | (30,000 BTU) |
3 Ton | (36,000 BTU) |
3.5 Ton | (42,000 BTU) |
4 Ton | (48,000 BTU) |
5 Ton | (60,000 BTU) |
1Ton=3024 kcal/h = 3.517KW | 1Btu/h = 0.293W |
2012 New Floor Standing Solar Air Conditioner