Products
- Other Lights & Lighting Products[7]
- Other Solar Energy Related Products[6]
- Solar Cells[8]
- Solar Toys[6]
- Solar Chargers[4]
- Solar Collectors[10]
- Solar Water Heaters[10]
- Air Conditioners[7]
- Emergency Lights[6]
- Pumps[6]
- Solar Water Heater Parts[3]
- Solar Controllers[5]
- Alternative Energy Generators[2]
- Electric Bicycle[1]
Contact Us
- Contact Person : Ms. Zhang Lucia
- Company Name : Sunflower Renewable Energy Co., Ltd.
- Tel : 86-519-88056062
- Fax : 86-519-88056063
- Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
- Country/Region : China
- Zip : 213163
2012 New Duct Low Pressure type Solar Air Conditioner
Product Detailed
Related Categories:Air Conditioners
Duct Low Pressure type Solar Air Conditioner
1. Energy Saving 30%-50%
2. Easy installation
3. Green and Efficient
Duct Low Pressure type Solar Air Conditioner
Specifications
Model No. | TKF(R)-72NW | TKF(R)-100NW | TKF(R)-120NW | ||
Power Supply:220-240VAC, 1/3PH, 50Hz/60Hz | |||||
Performance | |||||
Capacity | Cooling | Btu/h | 24000 | 36000 | 41000 |
W | 7200 | 10000 | 12000 | ||
Heating | Btu/h | 27000+1700 | 40000+1700 | 46000+1700 | |
W | 7900+500 | 12000+500 | 14000+500 | ||
Noise | Indoor | dB(A) | ≤48 | ≤48 | ≤48 |
Outdoor | dB(A) | ≤58 | ≤58 | ≤60 | |
Air Circulation | m³/h | 1400 | 2400 | 2400 | |
Static Pressure | Mpa | 30 | 50 | 50 | |
Suitable Area | m² | 30~48 | 42~67 | 50~80 | |
EER | W/W | 3.82 | 3.87 | 3.96 | |
Btu/h/w | 13.03 | 13.2 | 13.51 | ||
Power Consumption | |||||
Power Input | Cooling | W | 1700~1900 | 2400~2640 | 2900~3150 |
Heating | W | 1700~1950+500 | 2470~2650+500 | 2900~3180+500 | |
Rated Current | Cooling | A | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 |
Heating | A | 7.73~8.66+2.2 | 11.23~12.05+2.2 | 13.18~14.45+2.2 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | 47mm*700mm*13 | 47mm*1200mm*13 | |
Dimensions | |||||
Indoor Unit | Net | mm | 1580*475*235 | 1940*475*235 | 1940*475*235 |
Outdoor Unit | Net | mm | 940*300*755 | 950*355*835 | 950*355*1255 |
Shipping | mm | 990*400*770 | 1140*460*910 | 1140*460*1340 | |
Water Tank | Shipping | mm | 980*400*370 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 1270*280*210 | ||
Weight | |||||
Indoor Unit | Net/Gross | kg | 28 | 38 | 38 |
Outdoor Unit | Net/Gross | kg | 55/58 | 73/76 | 95/100 |
Solar Collector | Net/Gross | kg | 16/17 | 18/21 | 23/26 |
REMARKS:
Aboved Red Numbers means the electrical heater is on.Parameters in the form are messured in the rated working state acording to GB/T7725-2004. Changes may appear according to real working state.Parameters may change due to the product improvement, please refer to the products nameplate.
Unit conversion
1Ton | (12,000 BTU) |
1.5 Ton | (18,000 BTU) |
2 Ton | (24,000 BTU) |
2.5 Ton | (30,000 BTU) |
3 Ton | (36,000 BTU) |
3.5 Ton | (42,000 BTU) |
4 Ton | (48,000 BTU) |
5 Ton | (60,000 BTU) |
1Ton=3024 kcal/h = 3.517KW | 1Btu/h = 0.293W |
2012 New Duct Low Pressure type Solar Air Conditioner