Products
- Other Lights & Lighting Products[7]
- Other Solar Energy Related Products[6]
- Solar Cells[8]
- Solar Toys[6]
- Solar Chargers[4]
- Solar Collectors[10]
- Solar Water Heaters[10]
- Air Conditioners[7]
- Emergency Lights[6]
- Pumps[6]
- Solar Water Heater Parts[3]
- Solar Controllers[5]
- Alternative Energy Generators[2]
- Electric Bicycle[1]
Contact Us
- Contact Person : Ms. Zhang Lucia
- Company Name : Sunflower Renewable Energy Co., Ltd.
- Tel : 86-519-88056062
- Fax : 86-519-88056063
- Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
- Country/Region : China
- Zip : 213163
Solar CollectorInsolation Levels (Nth America)02
Product Detailed
Related Categories:Solar Collectors
Split Pressurized Solar Collector
1. Capacity: 100-500L
2. Anti-freezen & pressurized
3. CE, SRCC & Solar Keymark
Average Insolation (10 year average) kWh/m2/day
NJ | Trenton | 40' 13" N | 74' 46" W | 1.71 | 2.39 | 3.43 | 4.04 | 5.26 | 5.67 | 5.39 | 5.14 | 4.18 | 3 | 1.98 | 1.48 | 3.63 |
NM | Albuquerque | 35' 3" N | 106' 37" W | 2.92 | 3.97 | 4.92 | 6.3 | 6.68 | 6.94 | 6.66 | 5.8 | 5.68 | 4.18 | 3.16 | 2.5 | 4.97 |
NV | Las Vegas | 36' 18" N | 115' 16" W | 3.02 | 4.13 | 5.05 | 6.57 | 7.25 | 7.69 | 7.37 | 6.42 | 6.08 | 4.26 | 3.18 | 2.6 | 5.3 |
NY | New York | 41' N | 74' W | 1.67 | 2.37 | 3.41 | 3.93 | 5.11 | 5.48 | 5.26 | 5.01 | 4.05 | 2.85 | 1.82 | 1.4 | 3.53 |
OH | Columbus | 39' 16" N | 85' 54" W | 1.64 | 2.57 | 3.26 | 4.63 | 5.4 | 6.08 | 5.73 | 5.29 | 4.74 | 3.29 | 1.96 | 1.45 | 3.83 |
OK | Tulsa | 36' 12" N | 95' 54" W | 2.33 | 3.22 | 3.9 | 5.25 | 5.58 | 6.32 | 6.4 | 5.8 | 5.08 | 3.8 | 2.62 | 2.06 | 4.36 |
OR | Portland | 45' 32" N | 122' 40" W | 1.38 | 2.33 | 3.49 | 4.57 | 5.46 | 6.09 | 6.64 | 5.78 | 4.8 | 2.79 | 1.41 | 1.1 | 3.82 |
PA | Philadelphia | 39' 53" N | 75' 15" W | 1.85 | 2.62 | 3.6 | 4.33 | 5.44 | 5.91 | 5.64 | 5.3 | 4.38 | 3.23 | 2.21 | 1.66 | 3.84 |
PA | Pittsburgh | 40' 27" N | 79' 57" W | 1.59 | 2.4 | 3.26 | 4.07 | 5.05 | 5.53 | 5.27 | 4.94 | 4.05 | 2.88 | 1.86 | 1.41 | 3.53 |
RI | Providence | 41' 44" N | 71' 26" W | 1.7 | 2.46 | 3.53 | 4.2 | 5.17 | 5.67 | 5.48 | 5.08 | 4.21 | 2.97 | 1.8 | 1.43 | 3.64 |
SC | Columbia | 38' 58" N | 92' 22" W | 2.14 | 2.91 | 3.62 | 5.03 | 5.56 | 6.22 | 6.13 | 5.64 | 4.95 | 3.57 | 2.25 | 1.82 | 4.15 |
SD | Sioux Falls | 45' 27" N | 98' 25" W | 1.72 | 2.71 | 3.31 | 4.65 | 5.61 | 6.1 | 6.04 | 5.42 | 4.47 | 3.2 | 1.78 | 1.43 | 3.87 |
TN | Nashville | 36' 7" N | 86' 41" W | 1.94 | 2.9 | 3.54 | 4.76 | 5.57 | 5.9 | 5.86 | 5.62 | 4.63 | 3.53 | 2.45 | 1.82 | 4.04 |
TX | San Antonio | 29' 32" N | 98' 28" W | 2.57 | 3.7 | 4.43 | 5.54 | 5.94 | 6.62 | 6.49 | 6.28 | 5.7 | 4.67 | 3.43 | 2.62 | 4.83 |
TX | Houston | 29' 59" N | 95' 22" W | 2.47 | 3.5 | 4.4 | 5.59 | 6.03 | 6.45 | 6.36 | 6.07 | 5.46 | 4.61 | 3.3 | 2.44 | 4.72 |
UT | Salt Lake City | 40' 46" N | 111" 52" W | 2.23 | 3.15 | 4.09 | 5.57 | 6.26 | 6.98 | 6.86 | 5.98 | 5.39 | 3.68 | 2.29 | 1.97 | 4.53 |
VA | Washington | 38' 51" N | 77' 2" W | 1.95 | 2.8 | 3.66 | 4.46 | 5.42 | 5.88 | 5.63 | 5.22 | 4.38 | 3.36 | 2.34 | 1.79 | 3.9 |
VT | Montpelier | 44' 16" N | 72' 35" W | 1.58 | 2.54 | 3.5 | 4.05 | 5 | 5.24 | 5.37 | 4.92 | 3.79 | 2.46 | 1.52 | 1.28 | 3.43 |
WA | Seattle | 47' 32" N | 122' 18" W | 1.14 | 2.04 | 3.23 | 4.26 | 5.19 | 5.75 | 6.27 | 5.46 | 4.43 | 2.5 | 1.21 | 0.9 | 3.53 |
WI | Milwaukee | 42' 57" N | 87' 54" W | 1.43 | 2.41 | 3.29 | 4.48 | 5.6 | 6.09 | 5.74 | 5.21 | 4.34 | 2.9 | 1.6 | 1.2 | 3.69 |
WV | Charleston | 38' 22" N | 81' 36" W | 1.75 | 2.64 | 3.34 | 4.26 | 5.2 | 5.67 | 5.49 | 5.19 | 4.26 | 3.19 | 2.15 | 1.62 | 3.73 |
WY | Casper | 42' 55" N | 106' 28" W | 1.93 | 2.8 | 3.79 | 5.13 | 5.9 | 6.68 | 6.5 | 5.9 | 5.13 | 3.59 | 2.06 | 1.65 | 4.25 |
Click on the links below to view insolation levels for your region.
By visiting the NASA website below,you can find your area's insolation levels The lattitude and longitude is basic information to find an area's insolation level, but firstly you should have a free registration at the site
Solar CollectorInsolation Levels (Nth America)02
Other products