Products
- Other Lights & Lighting Products[7]
- Other Solar Energy Related Products[6]
- Solar Cells[8]
- Solar Toys[6]
- Solar Chargers[4]
- Solar Collectors[10]
- Solar Water Heaters[10]
- Air Conditioners[7]
- Emergency Lights[6]
- Pumps[6]
- Solar Water Heater Parts[3]
- Solar Controllers[5]
- Alternative Energy Generators[2]
- Electric Bicycle[1]
Contact Us
- Contact Person : Ms. Zhang Lucia
- Company Name : Sunflower Renewable Energy Co., Ltd.
- Tel : 86-519-88056062
- Fax : 86-519-88056063
- Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
- Country/Region : China
- Zip : 213163
Solar CollectorInsolation Levels (Nth America)01
Product Detailed
Related Categories:Solar Collectors
Split Pressurized Solar Collector
1. Capacity: 100-500L
2. Anti-freezen & pressurized
3. CE, SRCC & Solar Keymark
Average Insolation (10 year average) kWh/m2/day
State | City | Latitude | Longitude | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Avg |
AL | Birming han | 33' 34" N | 86' 45" W | 2.29 | 3.31 | 4.04 | 5.14 | 5.92 | 5.98 | 5.81 | 5.7 | 4.8 | 3.93 | 2.96 | 2.25 | 4.34 |
AK | Anchorage | 61' 10" N | 150' 1" W | 0.21 | 0.76 | 1.68 | 3.12 | 3.98 | 4.58 | 4.25 | 3.16 | 1.98 | 0.98 | 0.37 | 0.12 | 2.09 |
AR | little rock | 32' 25" N | 94' 44" W | 2.36 | 3.39 | 4.01 | 5.32 | 5.71 | 6.19 | 6.15 | 5.85 | 5.25 | 4.17 | 2.95 | 2.25 | 4.46 |
AZ | Phoenix | 33 ' 26" N | 112' 1" W | 3.25 | 4.41 | 5.17 | 6.76 | 7.42 | 7.7 | 6.99 | 6.11 | 6.02 | 4.44 | 3.52 | 2.75 | 5.38 |
CA | Los Angeles | 34' N | 118' W | 3.09 | 4.25 | 5.09 | 6.58 | 7.29 | 7.62 | 7.45 | 6.72 | 6.11 | 4.42 | 3.43 | 2.72 | 5.4 |
CA | San Francisco | 38' 31" N | 121' 30" W | 2.35 | 3.33 | 4.42 | 5.95 | 6.84 | 7.39 | 7.55 | 6.51 | 5.75 | 3.92 | 2.65 | 2.06 | 4.89 |
CO | Denver | 39' 45" N | 104' 52" W | 2.25 | 3.2 | 4.32 | 5.61 | 6.11 | 6.71 | 6.5 | 5.86 | 5.47 | 4.01 | 2.59 | 1.98 | 4.55 |
CT | Hartford | 41' 44" N | 72' 39" W | 1.7 | 2.43 | 3.48 | 4.07 | 5.14 | 5.58 | 5.38 | 5.04 | 4.13 | 2.91 | 1.81 | 1.42 | 3.59 |
DE | Dover | 39' 8" N | 75' 28" W | 1.85 | 2.62 | 3.6 | 4.33 | 5.44 | 5.91 | 5.64 | 5.3 | 4.38 | 3.23 | 2.21 | 1.66 | 3.84 |
FL | Miami | 25' 48" N | 80' 16" W | 3.72 | 4.61 | 5.42 | 6.4 | 6.61 | 6.29 | 6.26 | 6.08 | 5.47 | 4.84 | 3.96 | 3.46 | 5.26 |
GA | Atlanta | 33' 39" N | 84' 26" W | 2.31 | 3.37 | 4.08 | 5.2 | 6.02 | 6.01 | 5.81 | 5.59 | 4.76 | 3.95 | 2.98 | 2.33 | 4.37 |
HI | Honolulu | 21' 20" N | 157' 55" W | 4.38 | 5.15 | 5.99 | 6.69 | 7.05 | 7.48 | 7.37 | 7.07 | 6.51 | 5.46 | 4.41 | 4.01 | 5.96 |
IA | Dubuque | 42' 24" N | 90' 42" W | 1.64 | 2.58 | 3.34 | 4.57 | 5.54 | 6.06 | 5.81 | 5.26 | 4.33 | 3.03 | 1.72 | 1.35 | 3.77 |
ID | Boise | 43' 34" N | 116' 13" W | 1.73 | 2.72 | 3.77 | 5.22 | 5.9 | 6.57 | 7.17 | 6.12 | 5.28 | 3.29 | 1.74 | 1.46 | 4.24 |
IN | Indianapolis | 39' 44" N | 86' 17" W | 1.67 | 2.59 | 3.28 | 4.67 | 5.46 | 6.11 | 5.79 | 5.37 | 4.76 | 3.33 | 1.97 | 1.46 | 3.87 |
IL | Chicago | 41' 53" N | 87' 38" W | 1.5 | 2.45 | 3.2 | 4.48 | 5.56 | 6.07 | 5.68 | 5.27 | 4.51 | 3.07 | 1.69 | 1.26 | 3.72 |
KS | Kansas City | 39' 12" N | 94' 36" W | 2.06 | 2.89 | 3.62 | 4.92 | 5.58 | 6.17 | 6.21 | 5.59 | 4.9 | 3.49 | 2.2 | 1.75 | 4.11 |
KY | Louisville | 38' 11" N | 85' 44" W | 1.71 | 2.65 | 3.32 | 4.73 | 5.38 | 6.08 | 5.79 | 5.35 | 4.8 | 3.42 | 2.1 | 1.56 | 3.9 |
LA | New Orleans | 29' 37" N | 90' 5" W | 2.64 | 3.73 | 4.67 | 5.8 | 6.6 | 6.15 | 6.09 | 5.7 | 5.13 | 4.48 | 3.49 | 2.68 | 4.76 |
MA | Boston | 42' 22" N | 71' 2" W | 1.66 | 2.5 | 3.51 | 4.13 | 5.11 | 5.47 | 5.44 | 5.05 | 4.12 | 2.84 | 1.74 | 1.4 | 3.58 |
MD | Annapolis | 38' 35" N | 76' 21" W | 1.96 | 2.8 | 3.71 | 4.55 | 5.54 | 6.03 | 5.77 | 5.34 | 4.48 | 3.4 | 2.37 | 1.81 | 3.98 |
ME | Portland | 45' 36" N | 122' 36" W | 1.38 | 2.33 | 3.49 | 4.57 | 5.46 | 6.09 | 6.64 | 5.78 | 4.8 | 2.79 | 1.41 | 1.1 | 3.82 |
MI | Detroit | 42' 25" N | 83' 1" W | 1.43 | 2.33 | 3.19 | 4.34 | 5.44 | 5.98 | 5.64 | 4.99 | 4.25 | 2.73 | 1.52 | 1.14 | 3.58 |
MO | St.Louis | 38' 45" N | 90' 23" W | 2.02 | 2.82 | 3.52 | 4.97 | 5.56 | 6.21 | 6.05 | 5.63 | 4.91 | 3.55 | 2.21 | 1.73 | 4.09 |
MN | Minneapolis | 44' 53" N | 93' 13" W | 1.6 | 2.61 | 3.3 | 4.55 | 5.44 | 5.86 | 5.77 | 5.12 | 4.12 | 2.9 | 1.62 | 1.34 | 3.68 |
MS | Jackson | 42' 16" N | 84' 28" W | 1.47 | 2.41 | 3.22 | 4.33 | 5.46 | 5.93 | 5.57 | 4.99 | 4.3 | 2.78 | 1.55 | 1.17 | 3.59 |
MT | Billings | 45' 48" N | 108' 32" W | 1.55 | 2.57 | 3.52 | 4.82 | 5.63 | 6.45 | 6.39 | 5.75 | 4.67 | 3.19 | 1.77 | 1.3 | 3.96 |
MT | Great Falls | 43' 33" N | 96' 42" W | 1.3 | 2.36 | 3.41 | 4.84 | 5.56 | 6.18 | 6.44 | 5.53 | 4.4 | 2.9 | 1.53 | 1.11 | 3.79 |
NC | Charlotte | 35' 13" N | 80' 56" W | 2.22 | 3.17 | 3.95 | 4.98 | 5.8 | 6.01 | 5.76 | 5.27 | 4.58 | 3.75 | 2.76 | 2.21 | 4.2 |
ND | Fargo | 46' 54" N | 96' 48" W | 1.44 | 2.39 | 3.36 | 4.79 | 5.62 | 5.82 | 5.94 | 5.14 | 4.01 | 2.83 | 1.59 | 1.31 | 3.68 |
NE | Omaha | 41' 18" N | 95' 54" W | 1.92 | 2.76 | 3.45 | 4.74 | 5.6 | 6.14 | 6.11 | 5.46 | 4.74 | 3.34 | 2 | 1.57 | 3.98 |
NH | Manchester | 42' 56" N | 71' 26" W | 1.66 | 2.5 | 3.51 | 4.13 | 5.11 | 5.47 | 5.44 | 5.05 | 4.12 | 2.84 | 1.74 | 1.4 | 3.58 |
Solar CollectorInsolation Levels (Nth America)01
Other products