Sunflower Renewable Energy Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. Zhang Lucia
  • Company Name : Sunflower Renewable Energy Co., Ltd.
  • Tel : 86-519-88056062
  • Fax : 86-519-88056063
  • Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
  • Country/Region : China
  • Zip : 213163

Solar CollectorInsolation Levels (Nth America)01

Solar CollectorInsolation Levels (Nth America)01
Product Detailed
Related Categories:Solar Collectors
Split Pressurized Solar Collector 1. Capacity: 100-500L 2. Anti-freezen & pressurized 3. CE, SRCC & Solar Keymark

Average Insolation (10 year average) kWh/m2/day

StateCityLatitudeLongitudeJanFebMarAprMayJunJulAugSepOctNovDecYear Avg
ALBirming han33' 34" N86' 45" W2.293.314.045.145.925.985.815.74.83.932.962.254.34
AKAnchorage61' 10" N150' 1" W0.210.761.683.123.984.584.253.161.980.980.370.122.09
ARlittle rock32' 25" N94' 44" W2.363.394.015.325.716.196.155.855.254.172.952.254.46
AZPhoenix33 ' 26" N112' 1" W3.254.415.176.767.427.76.996.116.024.443.522.755.38
CALos Angeles34' N118' W3.094.255.096.587.297.627.456.726.114.423.432.725.4
CASan Francisco38' 31" N121' 30" W2.353.334.425.956.847.397.556.515.753.922.652.064.89
CODenver39' 45" N104' 52" W2.253.24.325.616.116.716.55.865.474.012.591.984.55
CTHartford41' 44" N72' 39" W1.72.433.484.075.145.585.385.044.132.911.811.423.59
DEDover39' 8" N75' 28" W1.852.623.64.335.445.915.645.34.383.232.211.663.84
FLMiami25' 48" N80' 16" W3.724.615.426.46.616.296.266.085.474.843.963.465.26
GAAtlanta33' 39" N84' 26" W2.313.374.085.26.026.015.815.594.763.952.982.334.37
HIHonolulu21' 20" N157' 55" W4.385.155.996.697.057.487.377.076.515.464.414.015.96
IADubuque42' 24" N90' 42" W1.642.583.344.575.546.065.815.264.333.031.721.353.77
IDBoise43' 34" N116' 13" W1.732.723.775.225.96.577.176.125.283.291.741.464.24
INIndianapolis39' 44" N86' 17" W1.672.593.284.675.466.115.795.374.763.331.971.463.87
ILChicago41' 53" N87' 38" W1.52.453.24.485.566.075.685.274.513.071.691.263.72
KSKansas City39' 12" N94' 36" W2.062.893.624.925.586.176.215.594.93.492.21.754.11
KYLouisville38' 11" N85' 44" W1.712.653.324.735.386.085.795.354.83.422.11.563.9
LANew Orleans29' 37" N90' 5" W2.643.734.675.86.66.156.095.75.134.483.492.684.76
MABoston42' 22" N71' 2" W1.662.53.514.135.115.475.445.054.122.841.741.43.58
MDAnnapolis38' 35" N76' 21" W1.962.83.714.555.546.035.775.344.483.42.371.813.98
MEPortland45' 36" N122' 36" W1.382.333.494.575.466.096.645.784.82.791.411.13.82
MIDetroit42' 25" N83' 1" W1.432.333.194.345.445.985.644.994.252.731.521.143.58
MOSt.Louis38' 45" N90' 23" W2.022.823.524.975.566.216.055.634.913.552.211.734.09
MNMinneapolis44' 53" N93' 13" W1.62.613.34.555.445.865.775.124.122.91.621.343.68
MSJackson42' 16" N84' 28" W1.472.413.224.335.465.935.574.994.32.781.551.173.59
MTBillings45' 48" N108' 32" W1.552.573.524.825.636.456.395.754.673.191.771.33.96
MTGreat Falls43' 33" N96' 42" W1.32.363.414.845.566.186.445.534.42.91.531.113.79
NCCharlotte35' 13" N80' 56" W2.223.173.954.985.86.015.765.274.583.752.762.214.2
NDFargo46' 54" N96' 48" W1.442.393.364.795.625.825.945.144.012.831.591.313.68
NEOmaha41' 18" N95' 54" W1.922.763.454.745.66.146.115.464.743.3421.573.98
NHManchester42' 56" N71' 26" W1.662.53.514.135.115.475.445.054.122.841.741.43.58

Solar CollectorInsolation Levels (Nth America)01



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.