Products
- Other Lights & Lighting Products[7]
- Other Solar Energy Related Products[6]
- Solar Cells[8]
- Solar Toys[6]
- Solar Chargers[4]
- Solar Collectors[10]
- Solar Water Heaters[10]
- Air Conditioners[7]
- Emergency Lights[6]
- Pumps[6]
- Solar Water Heater Parts[3]
- Solar Controllers[5]
- Alternative Energy Generators[2]
- Electric Bicycle[1]
Contact Us
- Contact Person : Ms. Zhang Lucia
- Company Name : Sunflower Renewable Energy Co., Ltd.
- Tel : 86-519-88056062
- Fax : 86-519-88056063
- Address : Jiangsu,Changzhou,NO.1, Hongxi Road, Niutang Industrial District,
- Country/Region : China
- Zip : 213163
Solar Collector Insolation Levels(Sth Amercia)03
Product Detailed
Related Categories:Solar Collectors
Split Pressurized Solar Collector
1. Capacity: 100-500L
2. Anti-freezen & pressurized
3. CE, SRCC & Solar Keymark
Columbia | Cartagena | 10º 25' N | 75º 32' W | 5.74 | 6.18 | 6.54 | 6.30 | 5.62 | 5.56 | 5.66 | 5.72 | 5.35 | 4.72 | 4.90 | 5.30 | 5.63 |
Columbia | Medellin | 06º 14' N | 75º 34' W | 3.95 | 4.22 | 4.38 | 3.95 | 4.01 | 4.36 | 4.67 | 4.51 | 4.37 | 3.82 | 3.78 | 3.86 | 4.16 |
Ecuador | Guayaquil | 02º 13' S | 79º 54' W | 6.07 | 6.01 | 6.31 | 6.31 | 5.83 | 4.88 | 4.50 | 4.50 | 4.95 | 4.69 | 5.29 | 5.93 | 5.44 |
Ecuador | Quito | 00º 14' S | 78º 30' W | 3.57 | 3.56 | 3.71 | 3.71 | 3.73 | 3.81 | 3.85 | 3.88 | 3.89 | 3.79 | 3.85 | 3.68 | 3.75 |
French Guiana | Cayenne | 04º 56' N | 52º 27' W | 3.91 | 4.34 | 4.55 | 4.66 | 4.04 | 4.25 | 4.96 | 5.40 | 5.81 | 5.51 | 4.91 | 4.29 | 4.72 |
Guyana | Georgetown | 06º 50' N | 58º 12' W | 4.12 | 4.57 | 4.98 | 5.09 | 4.49 | 4.32 | 4.65 | 4.90 | 5.15 | 4.88 | 4.42 | 4.01 | 4.63 |
Peru | Arequipa | 16º 25' S | 71º 32' W | 4.95 | 5.26 | 4.88 | 4.90 | 4.80 | 4.53 | 4.78 | 5.16 | 5.70 | 5.84 | 5.96 | 5.54 | 5.19 |
Peru | Cusco | 13º 30' S | 71º 58' W | 4.19 | 4.43 | 4.23 | 3.99 | 3.74 | 3.56 | 4.01 | 4.29 | 4.55 | 4.72 | 4.67 | 4.50 | 4.24 |
Peru | Lima | 12º 03' S | 77º 02' W | 7.27 | 7.52 | 7.25 | 6.28 | 4.78 | 3.34 | 3.17 | 3.39 | 4.33 | 5.11 | 6.02 | 6.85 | 5.44 |
Paraguay | Asuncion | 25º 20' S | 57º 31' W | 6.10 | 5.77 | 4.98 | 3.84 | 3.48 | 2.76 | 3.09 | 3.97 | 4.49 | 5.26 | 6.22 | 6.26 | 4.69 |
Suriname | Paramaribo | 05º 49' N | 55º 09' W | 4.13 | 4.63 | 5.07 | 5.08 | 4.78 | 4.78 | 5.12 | 5.42 | 5.87 | 5.61 | 4.97 | 4.47 | 4.99 |
Venezuela | Caracas | 10º 30' N | 66º 54' W | 5.14 | 5.82 | 6.11 | 5.94 | 5.76 | 5.63 | 5.77 | 5.77 | 5.72 | 5.56 | 5.01 | 4.84 | 5.59 |
Venezuela | Maracaibo | 10º 39' N | 71º 36' W | 4.71 | 5.09 | 5.42 | 5.22 | 5.12 | 5.28 | 5.49 | 5.31 | 5.20 | 4.68 | 4.55 | 4.51 | 5.05 |
Venezuela | Valencia | 10º 09' N | 68º 00' W | 5.75 | 6.68 | 7.17 | 7.28 | 6.48 | 5.11 | 5.92 | 6.26 | 6.26 | 6.13 | 5.76 | 5.41 | 6.18 |
Click on the links below to view insolation levels for your region.
By visiting the NASA website below,you can find your area's insolation levels The lattitude and longitude is basic information to find an area's insolation level, but firstly you should have a free registration at the site.Solar Collector Insolation Levels(Sth Amercia)03
Other products